Cardinia
| Station | Value | |
|---|---|---|
| Flow | As at 8-Sep-2010 7 AM : | 161.500 Ml/day |
| Level | As at 8-Sep-2010 7 AM : | 0.500 m |
| Rainfall | Since 9 AM | 0.00 mm |
| 24 hours to 9 AM | 1.80 mm | |
Flow as at 8-Sep-2010 7 AM : 161.500 Ml/day
Chart View
Detailed historical data
| Period | Max | Min | Period | Max | Min |
|---|---|---|---|---|---|
| Yesterday | 288.163 Ml/day | 186.124 Ml/day | |||
| Week to Date | 344.946 Ml/day | 186.124 Ml/day | Last Week | 142.799 Ml/day | 48.128 Ml/day |
| Month to Date | 344.946 Ml/day | 48.128 Ml/day | Month to Date (Last Year) | No Data Available | No Data Available |
| Last Month | 363.004 Ml/day | 16.989 Ml/day | Last Month (Last Year) | No Data Available | No Data Available |
| Year to Date | 363.004 Ml/day | 0.021 Ml/day | Year to Date (Last Year) | No Data Available | No Data Available |
Level as at 8-Sep-2010 7 AM : 0.500 m
Chart View
Detailed historical data
| Period | Max | Min | Period | Max | Min |
|---|---|---|---|---|---|
| Yesterday | 0.680 m | 0.540 m | |||
| Week to Date | 0.760 m | 0.540 m | Last Week | 0.470 m | 0.285 m |
| Month to Date | 0.760 m | 0.285 m | Month to Date (Last Year) | No Data Available | No Data Available |
| Last Month | 0.785 m | 0.175 m | Last Month (Last Year) | No Data Available | No Data Available |
| Year to Date | 0.785 m | 0.000 m | Year to Date (Last Year) | No Data Available | No Data Available |
Rainfall (since 9 AM) as at 8-Sep-2010 7 AM : 0.00 mm
Chart View
Detailed historical data
| Period | Total | Period | Total |
|---|---|---|---|
| 24 hours to 9 AM | 1.80 mm | ||
| Week to Date | 12.20 mm | Last Week | 21.20 mm |
| Month to Date | 33.40 mm | Month to Date (Last Year) | No Data Available |
| Last Month | 103.60 mm | Last Month (Last Year) | No Data Available |
| Year to Date | 554.40 mm | Year to Date (Last Year) | No Data Available |
Disclaimer
While all due skill and attention has been taken in collecting, validating
and providing the attached data, Melbourne Water shall not be liable in
anyway for loss of any kind including damages, costs, interest, loss of
profits or special loss or damage, arising from any error, inaccuracy,
incompleteness or other defect in this information. In utilising this
information the recipient acknowledges that Melbourne Water makes no
representations as to the accuracy or completeness of this information.