Upper Yarra Dam
| Station | Value | |
|---|---|---|
| Flow | As at 8-Sep-2010 7 AM : | 0.000 Ml/day |
| Level | As at 8-Sep-2010 7 AM : | 51.388 m |
| Rainfall | Since 9 AM | 0.00 mm |
| 24 hours to 9 AM | 2.80 mm | |
Flow as at 8-Sep-2010 7 AM : 0.000 Ml/day
Chart View
Detailed historical data
| Period | Max | Min | Period | Max | Min |
|---|---|---|---|---|---|
| Yesterday | 0.000 Ml/day | 0.000 Ml/day | |||
| Week to Date | 0.000 Ml/day | 0.000 Ml/day | Last Week | 0.000 Ml/day | 0.000 Ml/day |
| Month to Date | 0.000 Ml/day | 0.000 Ml/day | Month to Date (Last Year) | 0.000 Ml/day | 0.000 Ml/day |
| Last Month | 0.000 Ml/day | 0.000 Ml/day | Last Month (Last Year) | 0.000 Ml/day | 0.000 Ml/day |
| Year to Date | 0.000 Ml/day | 0.000 Ml/day | Year to Date (Last Year) | 242,217.994 Ml/day | 0.000 Ml/day |
Level as at 8-Sep-2010 7 AM : 51.388 m
Chart View
Detailed historical data
| Period | Max | Min | Period | Max | Min |
|---|---|---|---|---|---|
| Yesterday | 51.284 m | 50.889 m | |||
| Week to Date | 51.284 m | 50.704 m | Last Week | 49.912 m | 48.912 m |
| Month to Date | 51.284 m | 49.230 m | Month to Date (Last Year) | 44.946 m | 43.790 m |
| Last Month | 49.222 m | 44.682 m | Last Month (Last Year) | 43.782 m | 41.296 m |
| Year to Date | 51.284 m | 22.960 m | Year to Date (Last Year) | 62.150 m | 7.375 m |
Rainfall (since 9 AM) as at 8-Sep-2010 7 AM : 0.00 mm
Chart View
Detailed historical data
| Period | Total | Period | Total |
|---|---|---|---|
| 24 hours to 9 AM | 2.80 mm | ||
| Week to Date | 36.80 mm | Last Week | 33.40 mm |
| Month to Date | 70.20 mm | Month to Date (Last Year) | 11.20 mm |
| Last Month | 144.00 mm | Last Month (Last Year) | 139.74 mm |
| Year to Date | 734.20 mm | Year to Date (Last Year) | 562.74 mm |
Disclaimer
While all due skill and attention has been taken in collecting, validating
and providing the attached data, Melbourne Water shall not be liable in
anyway for loss of any kind including damages, costs, interest, loss of
profits or special loss or damage, arising from any error, inaccuracy,
incompleteness or other defect in this information. In utilising this
information the recipient acknowledges that Melbourne Water makes no
representations as to the accuracy or completeness of this information.